National and State Level Licenses
State | Name on License | License Description | License Number | Expiration Date | ||
NATIONAL | ||||||
ATI Restoration,LLC | American Bio Recovery Association(ABRA)Membership | 10013 | 12/31/2024 | |||
ATI Restoration,LLC | Indoor Air Quality Association,Inc.(IAQA)Membership | 56130379 | 12/31/2022 | |||
ATI Restoration LLC dba ATI | National Air Duct Cleaners Association(NADCA)Membership | 6/30/2024 | ||||
ATI Restoration,LLC | Restoration Industry Association(RIA)Membership | 33924500 | 3/28/2023 | |||
ATI Restoration,LLC | USA DOT PHMSA Hazardous Materials Certificate of Registration | 052323550254F | 6/30/2024 | |||
ATI Restoration LLC | Unified Carrier Registration Plan(UCR)Registration | 1146360 | 12/31/2022 | |||
ATI Restoration,LLC | US EPA Abatement Certification | LBP-1693-3 | 5/27/2027 | |||
ATI Restoration,LLC | US EPA RRP Certification | NAT-1693-5 | 7/7/2031 | |||
Cary Reconstruction Company,LLC | US EPA RRP Certification | NAT-F108393-3 | 11/30/2027 | |||
Emergency Restoration Experts,LLC | US EPA RRP Certification | NAT-39393-3 | ||||
Empire Construction and Technologies,LLC | US EPA RRP Certification | NAT-25669-3 | 4/16/2025 | |||
Four Seasons Restoration,LLC | US EPA Abatement Certification | LBP-23975-1 | 11/15/2026 | |||
GraEagle Construction LLC | IICRC Certified Firm | 83553 | 12/31/2023 | |||
GraEagle Construction and Development,LLC | US EPA RRP Certification | NAT-25385-3 | 4/26/2025 | |||
J&M Keystone,Inc | US EPA RRP Certification | NAT-119953-3 | 12/29/2026 | |||
J&M Keystone,Inc | US Department of Transportation UCR Registration | US DOT #541661 | 12/31/2023 | |||
JFS Construction Group LLC | US EPA RRP Certification | NAT-54306-3 | 6/18/2025 | |||
Mark 1 Restoration | US EPA RRP Certification | NAT-20024-3 | 2/11/2025 | |||
Omni Environmental,LLC | US EPA Lead-Safe Certified Firm | NAT-F225997-1 | 6/10/2026 | |||
Poole’s Reconstruction and Restoration,LLC | US EPA RRP Certification | NAT-40547-3 | 5/25/2025 | |||
ProCare Solutions,LLC dba ProCare Property Restoration | US EPA RRP Certification | NAT-F 107527-3 | 10/24/2027 | |||
Quality First Builders,LLC | US EPA RRP Certification | NAT-19561-3 | 1/12/2025 | |||
SOS Builders,LLC | US EPA Lead-Safe Certified Firm | NAT-F106915-2 | ||||
Venturi Restoration | US EPA RRP Certification | NAT-40957-3 | 5/25/2025 | |||
Venturi Restoration | IICRC Certified Firm | 73104 | ||||
ALABAMA | ||||||
ATI Restoration,LLC | General Contractor License | 58405 | 12/31/2024 | |||
ALASKA | ||||||
ATI Restoration,LLC | General Contractor License | 176430 | 12/31/2024 | |||
ATI Restoration,LLC | Business License | 2135418 | 12/31/2024 | |||
ARIZONA | ||||||
ATI Restoration LLC | Specialty Dual CR-5 Asbestos and Lead Abatement | 120624 | 12/31/2024 | |||
ATI Restoration LLC | General Dual KB-1 Dual Building Contractor | 228730 | 02/28/2025 | |||
ATI Restoration LLC | Specialty Dual CR-61 Carpentry,Remodeling and Repairs | 253669 | 03/31/2025 | |||
ATI Restoration LLC | Specialty Dual CR-42 Roofing | 266759 | 07/31/2024 | |||
ATI Restoration LLC | Specialty Dual CR-8 Floor Covering | 277729 | 04/30/2026 | |||
ATI Restoration LLC | Department of Gaming State Certification | V96683 | 01/31/2025 | |||
ATI Restoration,LLC | Transaction Privilege Tax License | 07537038 | 12/31/2023 | |||
Comprehensive Risk Services LLC | General Dual KB-1 Dual Building Contractor | 275441 | 10/31/2025 | |||
Emergency Restoration Experts,LLC DBA Venturi Restoration | Specialty Dual CR-5 | 275541 | 10/31/2025 | |||
SOS Builders,LLC DBA Venturi Restoration | General Dual KB-2 Dual Residential and Small Commercial | 348404 | 10/31/2025 | |||
ARKANSAS | ||||||
ATI Restoration,LLC | Building Contractor(Commercial&Residential) | 27905 | 06/30/2025 | |||
CALIFORNIA | ||||||
ATI Restoration,LLC | Trauma Scene Waste Management Practitioner – Alameda County | TSW 294 | 2/15/2025 | |||
ATI Restoration LLC | Trauma Scene Waste Management Practitioner – Los Angeles County | TSW 407 | 10/14/2024 | |||
ATI Restoration,LLC | Trauma Scene Waste Management Practitioner – Orange County | TSW 281 | 6/16/2022 | |||
ATI Restoration,LLC | Trauma Scene Waste Management Practitioner – Riverside County | TSW 408 | 10/15/2024 | |||
ATI Restoration,LLC | Trauma Scene Waste Management Practitioner – San Diego County | TSW 319 | 7/15/2024 | |||
J&M Keystone Inc | Trauma Scene Waste Management Practitioner – San Diego County | TSW 269 | 2/16/2024 | |||
ATI Restoration,LLC | Trauma Scene Waste Management Practitioner – Yolo County | TSW 297 | 3/15/2025 | |||
American Technologies Inc | DMV Motor Carrier Permit | 113168 | Non-Expiring | |||
ATI Restoration,LLC.– Anaheim | IICRC Certified Firm – Anaheim Office Location | 66940 | 12/31/2022 | |||
American Technologies,Inc | BHGS Household Movers Permit | CAL-T0192051 | Non-Expiring** | |||
J&M Keystone,Inc. | BHGS Household Movers Permit | CAL-T192049 | Non-Expiring** | |||
ATI | DTSC Hazardous Waste Transporter Registration | 6880 | 7/31/2024 | |||
ATI Restoration LLC | CSLB Contractor License(ASB – Asbestos;B – General Building;C2 – Insulation and Acoustical;C6 – Cabinet,Millwork and Finish Carpentry;C15 – Flooring and Floor Covering;C21 – Building Moving,Demolition;C22 – Asbestos Abatement;C33 – Painting and Decorating;C39 – Roofing;C47 – Manufactured Housing;HAZ – Hazardous Substances Removal | 1075543 | 5/31/2025 | |||
ATI Restoration LLC | DOSH Certificate of Registration for Asbestos-related Work | 213 | 5/27/2025 | |||
ATI Restoration,LLC | DIR Janitorial Services Registration | JS-LR-1000813129 | 8/29/2024 | |||
ATI Restoration,LLC | DIR Public Works Contractor Registration | PW-LR-1000750223 | 6/30/2026 | |||
Empire Construction&Technologies LLC dba Venturi Restoration | CSLB Contractor License(B – General Building) | 1002801 | 4/30/2025 | |||
J F S Construction Group LLC | CSLB Contractor License(B – General Building) | 1015886 | 7/31/2024 | |||
J&M Keystone Inc | CSLB Contractor License(ASB – Asbestos;B – General Building;C2 – Insulation and Acoustical;C6 – Cabinet,Millwork and Finish Carpentry;C15 – Flooring and Floor Covering;C21 – Building Moving,Demolition;C39 – Roofing;C47 – Manufactured Housing;D64 – Air Duct Cleaning | 613991 | 3/31/2025 | |||
J&M Keystone Inc | Water Boards No Exposure Certification | 9 37NEC010672 | No expiration | |||
J&M Keystone Inc | DOSH Air Pressure Tank Operations Permit | A21-012644 | 2/9/2026 | |||
J&M Keystone Inc | DTSC EPA ID | CAL000480442 | No expiration | |||
COLORADO | ||||||
ATI Restoration,LLC | General Abatement Contractor | 22037 | 10/06/2023 | |||
CONNECTICUT | ||||||
ATI Restoration LLC | Connecticut – Home Improvement Contractor | HIC.0661218 | 3/31/2025 | |||
ATI Restoration LLC | Connecticut – Major Contractor Registration Certificate | MCO.0902898 | 06/30/2025 | |||
Omni Environmental,LLC | Connecticut DPH – Asbestos Contractor | 000773 | 2/29/2024 | |||
DELAWARE | ||||||
ATI Restoration LLC | Resident Contractor Business License | 2023701561 | 12/31/2024 | |||
ATI Restoration,LLC | Class “A” Asbestos Abatement Contractor | C-295 | 5/15/2025 | |||
ATI Restoration,LLC | Certificate to Conduct Renovation,Repair,and Painting | LPP-21-000430 | 3/31/2026 | |||
ATI Restoration,LLC | Contractor Registration | DE-2022-000006786 | 9/23/2024 | |||
RT1 Restoration Services,LLC | Business License | 2016604863 | 12/31/2024 | |||
DISTRICT OF COLUMBIA | ||||||
American Technologies Inc. | Business License | 410513000042 | 8/31/2020 | |||
RT1 Restoration Services DBA Venturi Restoration | Business License | 410519000541 | 2/28/2025 | |||
RT1 Restoration Services,LLC | Mold Remediator License | MR-2023-I-0227 | 4/27/2025 | |||
FLORIDA | ||||||
ATI Restoration LLC | Florida Asbestos Business | ZA574 | 5/31/2025 | |||
ATI Restoration,LLC | CAM CE Provider | PVD540 | 9/30/2024 | |||
ATI Restoration,LLC | Biomedical Waste – Other(Trauma Clean up) | 29-64-2370800 | 9/30/2024 | |||
ATI Restoration,LLC(Coleman,Michael) | Biomedical Waste – Transporter | 29-64-1697595 | 8/31/2024 | |||
Jeffrey William Moore(ATI Restoration LLC) | General Contractor License | CGC1521641 | 8/31/2026 | |||
Lebrente Martez Stevenson(QFB) | Mold Remediator | MRSR2426 | 7/31/2024 | |||
Julian Pacheco(ATI Restoration LLC) | Asbestos Contractor | CJC1154408 | 8/31/2024 | |||
Michael Patrick Coleman(ATI Restoration LLC) | General Contractor License | CGC038548 | 7/31/2024 | |||
Michael Patrick Coleman(ATI Restoration LLC) | Mold Remediator | MRSR445 | 8/31/2024 | |||
Michael Patrick Coleman(QFB Property Restoration) | General Contractor License | CGC1532493 | 9/30/2023 | |||
Quality First Builders LLC | Biomedical Waste – Transporter | 48-64-1478520 | ||||
GEORGIA | ||||||
American Technologies Inc | General Contractor | GCCO003306 | 6/30/2026 | |||
ATI Restoration LLC | Lead-Based Paint Activities | 12 0722 388235 | 6/22/2024 | |||
ATI Restoration,LLC | Asbestos Abatement Contractor | Pending | Application Pending | |||
Lang Enterprises LTD Co | General Contractor | GCCO007998 | 6/30/2026 | |||
Lang Enterprises Ltd dba Lang Restoration&Construction | Residential Basic | RBCO002708 | 6/30/2024 | |||
Poole’s Reconstruction and Restoration,LLC | Residential/General Contractor | GCCO008073 | 6/30/2024 | |||
Poole’s Reconstruction and Restoration,LLC | Lead-Based Paint Certified Firm License | 387895 | 1/29/2024 | |||
Pyramid Remedial Systems,Inc. | Asbestos Contractor Firm | ASBRN-522 | 10/10/2026 | |||
Pyramid Remedial Systems,Inc. | Lead-Based Paint Activities | 12 0823 522 | 8/25/2024 | |||
RT1 Restoration Services,LLC | Residential/General Contractor | GCCO008335 | 6/30/2024 | |||
Venturi Restoration | Certified Renovation Firm | RRP387895 | 1/29/2024 | |||
HAWAII | ||||||
American Technologies Inc DBA American Restoration and Interiors | Class C19 – Asbestos Contractor | CT-24825 | 09/30/2018 | |||
IDAHO | ||||||
ATI Restoration Inc | Registered Entity Contractor | RCE-25920 | 07/10/2025 | |||
ILLINOIS | ||||||
ATI Restoration,LLC | Asbestos Contractor License | 500-0778 | 5/15/2025 | |||
INDIANA | ||||||
ATI Restoration,LLC | Asbestos Contractor License | 19A015027 | 06/28/2024 | |||
IOWA | ||||||
ATI Restoration LLC | Contractor Registration Certificate | C141424 | 06/25/2025 | |||
KANSAS | ||||||
ATI Restoration,LLC | Licensed Renovation Firm | KS11-2489 | 08/18/2026 | |||
KENTUCKY | ||||||
No state-level GC license required in Kentucky | ||||||
LOUISIANA | ||||||
ATI Restoration,LLC | Home Improvement Contractor Registration | 563280 | 5/13/2025 | |||
ATI Restoration,LLC | Mold Remediation Contractor License | 250086 | 09/15/2024 | |||
ATI Restoration,LLC | Building Construction,Asbestos Removal and Abatement | 44022 | 09/26/2024 | |||
MAINE | ||||||
Omni Environmental,LLC | Asbestos Abatement Contractor | CF-0210 | 2/28/2024 | |||
MARYLAND | ||||||
ATI Restoration LLC | Home Improvement Contractor | 145265 | 06/22/2025 | |||
Jenkins Enterprises of Maryland | Home Improvement Contractor | 110500 | ||||
RT1 Restoration Services,LLC | Home Improvement Contractor | 148999 | 5/12/2024 | |||
MASSACHUSETTS | ||||||
ATI Restoration,LLC | Asbestos Contractor License | AC000824 | 03/11/2023 | |||
ATI Restoration,LLC | Home Improvement Contractor Registration | 168702 | 03/27/2025 | |||
ATI Restoration,LLC | Lead-Safe Renovation Contractor License | LR002143 | 10/07/2025 | |||
American Technologies,Inc. | Non-Gaming Vendor Registration | NGV 002926 | 06/30/2025 | |||
Omni Environmental,LLC | Prime Certificate of Contractor Eligibility | 4583 | 9/5/2024 | |||
Omni Environmental,LLC | Asbestos Contractor Certificate | AC000932 | 8/30/2024 | |||
Omni Environmental,LLC | Lead-Safe Renovation Contractor License | LR003415 | 3/2/2027 | |||
MICHIGAN | ||||||
Midpoint Construction,LLC and Professional Restoration Services,LLC | Residential Company Builder | 2102160200 | ||||
MINNESOTA | ||||||
American Technologies Inc | Residential Remodeler | CR642723 | 03/31/2021 | |||
MISSISSIPPI | ||||||
ATI Restoration,LLC | Lead Renovator Firm | NBF-00000327 | 8/31/2023 | |||
ATI Restoration,LLC | Building Construction and Environmental Remediation | 19132-MC | 07/08/2024 | |||
MISSOURI | ||||||
No state-level GC license required in Missouri | ||||||
MONTANA | ||||||
ATI Restoration LLC | Certificate of Contractor Registration | 162259 | 7/21/2023 | |||
NEBRASKA | ||||||
ATI Restoration,LLC | Contractor Registration Certificate | 53832-23 | 10/15/2024 | |||
NEVADA | ||||||
ATI Restoration LLC | A-22:Lead Abatement | 0036014 | 12/31/2024 | |||
ATI Restoration LLC | A-23:Removal of Asbestos | 0036014 | 12/31/2024 | |||
ATI Restoration LLC | B-General Building | 0054781 | 3/31/2026 | |||
ATI Restoration LLC | C15:Roofing&Siding | 0076866 | 3/31/2026 | |||
ATI Restoration,LLC | Manufactured Housing License | 0391 | 6/30/2025 | |||
ATI Restoration,LLC | State Business License | NV20201907237 | 10/31/2024 | |||
ATI Restoration North Las Vegas NV LLC | B-2:Residential and Small Commercial | 0052659 | 9/30/2024 | |||
ATI Restoration North Las Vegas NV LLC | C-3:Carpentry Maintenance and Minor Repairs | 0075111 | 7/31/2024 | |||
ATI Restoration North Las Vegas NV LLC | C-4:Painting and Decorating | 0077696 | 2/28/2025 | |||
ATI Restoration North Las Vegas NV LLC | C-18:Masonry | 0076436 | 10/31/2025 | |||
Graeagle Construction and Development,LLC | State Business License | NV20011062218 | 6/30/2024 | |||
GraEagle Construction&Development LLC | Manufactured Housing License | B0708 | 3/31/2025 | |||
NEW HAMPSHIRE | ||||||
ATI Restoration | Lead Abatement | DC000548 | 4/17/2024 | |||
Omni Environmental,LLC | Asbestos Abatement | AC-000305 | 08/30/2024 | |||
NEW JERSEY | ||||||
ATI Restoration LLC | Public Works Contractor Registration | 684339 | 07/28/2021 | |||
ATI Restoration LLC | Home Improvement Contractor | 13VH11853300 | 03/31/2025 | |||
ATI Restoration,LLC | Business Registration Certificate | 1639192 | No expiration | |||
ATI Restoration LLC | Permit to Maintain Payroll Records Outside of the State of New Jersey | 25791 | No expiration | |||
Mark 1 Restoration Service,LLC | Life Hazard Use Certificate of Registration,Code BF22 | 0322-069313-001-001 | 05/26/2025 | |||
Mark 1 Restoration Service – NJ LLC | Business Registration Certificate | 853-846-066/000 | No Expiration | |||
Mark 1 Restoration Service LLC | Home Improvement Contractor | 13VH11278900 | 03/31/2025 | |||
RT1 Restoration Services DBA Venturi Restoration | Home Improvement Contractor | 13VH12119300 | 3/31/2024 | |||
NEW MEXICO | ||||||
ATI Restoration,LLC | GB98 – General Building,GS29 – Specialty:Asbestos | 410488 | 11/30/2025 | |||
NEW YORK | ||||||
ATI Restoration,LLC | Mold Remediator Company | 01685 | 1/31/2024 | |||
Four Seasons Restoration,LLC | Mold Remediation Contractor | 23-6LO1J-SHMO | 1/31/2026 | |||
NORTH CAROLINA | ||||||
ATI Restoration LLC | Lead Renovation Firm Certification | RRP1934 | 11/30/2024 | |||
ATI Restoration,LLC | General Contracting License | 86289 | 12/31/2024 | |||
Carolina Restoration Services of North Carolina,LLC | General Contracting License | 43004 | 12/31/2024 | |||
Carolina Restoration Services of North Carolina,Inc. | Lead Renovation Firm Certification | RRP1891 | 7/31/2024 | |||
Cary Reconstruction Company,LLC | General Contracting License | 72442 | 12/31/2023 | |||
Cary Reconstruction Company,LLC | Lead Renovation Firm Certification | RRP2348 | 10/31/2023 | |||
Cary Reconstruction Company,LLC | Lead Renovation Firm Certification | RRP2348 | 10/31/2023 | |||
Emergency Reconstruction,LLC | General Contracting License | 77183 | 12/31/2024 | |||
Emergency Reconstruction,LLC dba Venturi Restoration | Lead Renovation Firm Certification | RRP0099 | 12/31/2023 | |||
Poole’s Reconstruction&Restoration LLC | General Contracting License | 74402 | 12/31/2024 | |||
Poole’s Reconstruction and Restoration | Lead Renovation Firm Certification | RRP0445 | 7/31/2024 | |||
NORTH DAKOTA | ||||||
ATI Restoration,LLC | Class A Contractor License | 37581 | 03/01/2025 | |||
OHIO | ||||||
No state-level GC license required in Ohio | ||||||
OKLAHOMA | ||||||
No state-level GC license required in Oklahoma | ||||||
OREGON | ||||||
ATI Restoration LLC | Certified Lead Based Paint Renovation Contractor | LBPR237683 | 04/14/2024 | |||
ATI Restoration LLC | Residential General Contractor and Commercial General Contractor Level 1 | 237683 | 3/9/2026 | |||
RT1 Restoration Services LLC | Commercial General Contractor Level 1,Residential General Contractor | 214510 | 5/4/2025 | |||
RT1 Restoration Services LLC | Certified Lead Based Paint Renovation Contractor | LBPR214510 | 9/19/2024 | |||
PENNSYLVANIA | ||||||
ATI Restoration LLC | Asbestos Contractor License | C0976A | 05/25/2024 | |||
ATI Restoration,LLC | Home Improvement Contractor Registration | PA080881 | 05/18/2025 | |||
Kress Brothers Builders,LP | Home Improvement Contractor Registration | PA007027 | 7/14/2025 | |||
Mark 1 Restoration Service LLC | Home Improvement Contractor Registration | PA006588 | 7/1/2025 | |||
RT1 Restoration Services,LLC | Home Improvement Contractor Registration | PA140110 | 5/14/2024 | |||
RHODE ISLAND | ||||||
ATI Restoration LLC | Lead Renovation Firm | LRF00933 | 01/31/2027 | |||
ATI Restoration | Residential/Commercial Contractor | GC-34545 | 05/01/2025 | |||
Omni Environmental LLC | Asbestos Contractor | AC00335 | 4/30/2025 | |||
Omni Environmental,LLC | Commercial Contractor | GC-42786 | 3/1/2025 | |||
Omni Environmental LLC | Lead Renovation Firm | LRF02177 | 8/31/2026 | |||
SOUTH CAROLINA | ||||||
ATI Restoration LLC | General Contractor – Building-BD4 | CLG.123835 | 10/31/2024 | |||
Cary Reconstruction Company LLC DBA Venturi Restoration | General Contractor – Building-BD4 | G117540 | 10/31/2024 | |||
Poole’s Reconstruction&Restoration LLC | General Contractor – Building-BD4 | 118900 | 10/31/2024 | |||
SOUTH DAKOTA | ||||||
No state-level GC license required in South Dakota | ||||||
TENNESSEE | ||||||
ATI Restoration,LLC | Residential(BC-A),Commercial(BC-B) | 78790 | 01/31/2025 | |||
ProCare Solutions LLC DBA ATI Restoration Nashville | Building Construction Residential(BC-A),Building Construction Commercial(BC-B),Mold Remediation(S-F) | 66226 | 07/31/2024 | |||
Gustin Timbers(for ProCare) | Microbial Pest Control License | 089339 | 06/30/2026 | |||
TEXAS | ||||||
ATI Restoration LLC | Mold Remediation Company | RCO1042 | 10/28/2024 | |||
ATI Restoration LLC | Asbestos Abatement Contractor | 801022 | 10/23/2024 | |||
ATI Restoration,LLC | Asbestos Transporter License | 400612 | 12/21/2024 | |||
UTAH | ||||||
ATI Restoration,LLC | Lead-Based Paint Firm | PBF-828 | 4/30/2028 | |||
ATI Restoration,LLC | Lead-Based Paint Renovation Firm | PBR-828 | 6/30/2028 | |||
ATI Restoration LLC | Contractor with Lein Recovery Fund(LRF);B100 – General Building | 7450066-5501 | 11/30/2025 | |||
ATI Restoration,LLC | Asbestos License | ASBC-406 | 5/31/2024 | |||
RT1 Restoration Services LLC | Contractor with Lein Recovery Fund(LRF);B100 – General Building;R100 – Residential and Small Commercial | 10796553-5501 | 11/30/2025 | |||
RT1 Restoration Services LLC(Response Team 1) | Lead-Based Paint Renovation Firm | PBR-761 | 4/30/2025 | |||
VERMONT | ||||||
ATI Restoration LLC | Residential Contractor – Business | 174.0000444 | 5/31/2025 | |||
Omni Environmental | Asbestos Abatement | AE773522 | 1/11/2024 | |||
VIRGINIA | ||||||
American Technologies Inc | Commercial Improvement(CIC),Commercial Building(CBC),Residential Building(RBC) | 2705141857 | 07/31/2025 | |||
Cary Reconstruction Company,LLC DBA Venturi Restoration | Commercial Building(CBC),Residential Building(RBC) | 2705149177 | 11/30/2022 | |||
Jenkins Enterprises,LLC | Commercial Building(CBC),Residential Building(RBC) | 2705158673 | ||||
RT1 Restoration Services LLC | Commercial Building(CBC) | 2705185676 | 2/28/2025 | |||
WASHINGTON | ||||||
ATI | Asbestos Certification Program Contractor Registration | ABCN00001602 | 08/13/2024 | |||
ATI Restoration LLC | (CC01)– General Contractor | ATIRERL791N7 | 08/13/2025 | |||
ATI Restoration,LLC | Business License | 602101925 | No expiration listed | |||
ATI Restoration,LLC | Lead-Based Paint Abatement | 8381 | 11/22/2024 | |||
ATI Restoration,LLC | Lead-Based Paint Activities | R626 | 12/22/2026 | |||
ATI Restoration,LLC | Residential Remodelers | A34192625 | 9/24/2025 | |||
RT1 Restoration Services LLC | (CC01)– General Contractor | CC RT1RERS830ON | 9/15/2025 | |||
RT1 Restoration Services LLC | Lead-Based Paint Activities | R6979 | 10/5/2027 | |||
Venturi National Services,LLC;Venturi Restoration | Business License | 603514387 | No expiration listed | |||
WEST VIRGINIA | ||||||
Kress Brothers Builders LP | Residential and Specialty Contractor License | WV050036 | 9/16/2024 | |||
WISCONSIN | ||||||
ATI Restoration LLC | Dwelling Contractor | DC-061000056 | 07/22/2024 | |||
ATI Restoration LLC | Certified Lead Company | DHS-1872370 | 11/29/2025 | |||
ATI Restoration LLC | Certified Asbestos Company | 1872370 | 9/27/2025 |
Effective Date(last updated on):August 6th,2024